Social Statistics of Districts 1 to 12 inclusive in the county of Dorchester, State of Maryland for the year ending June 1, 1860, as enumerated by me Wm. C. Littleton, Ass't Marshall
Churches                  
		Number will Accommodate      Value of Church
		
		
		1 Methodist Episcopal            
		200                        
		$2000
		1 Methodist Episcopal            
		150                         
		$200
		1 Protestant Episcopal           
		450                        
		$7000
		1 Methodist Episcopal            
		550                        
		$7000
		1 African Episcopal              
		200                         
		$300
		1 Methodist Episcopal            
		200                         
		$600
		1 Presbyterian                   
		300                        
		$2000
		1 Methodist Episcopal            
		300                        
		$2500
		1 Methodist Episcopal            
		250                         
		$300
		1 Methodist Episcopal            
		300                         
		$800
		1 Methodist Episcopal            
		200                         
		$400
		1 Methodist Episcopal            
		150                         
		$800
		1 Methodist Episcopal            
		150                         
		$400
		1 Baptist O.S.                   
		200                         
		$400
		1 Methodist Episcopal            
		175                         
		$450
		1 Methodist Episcopal            
		150                         
		$200
		1 Methodist Protestant           
		300                         
		$700
		1 Methodist Episcopal            
		175                         
		$700
		1 Methodist Episcopal            
		175                         
		$700
		1 Methodist Episcopal            
		200                         
		$700
		1 Protestant Episcopal           
		175                        
		$1000
		1 Methodist Episcopal            
		300                        
		$3600
		1 Methodist Episcopal            
		130                         
		$600
		1 Protestant Episcopal           
		125                        
		$1000
		1 Baptist N.S.                   
		150                        
		$1000
		1 Methodist Protestant           
		150                         
		$900
		1 Methodist Episcopal            
		250                        
		$2500
Valuation of Estate, Real and Personal
Real Estate           $2,882,051.00
Personal Estate       $1,960,607.00
Total                 $4,846,658.00
How Valued:           Assessor's Books
		Annual Taxes
State                       $4,830.27
County                     $38,007.56
School                      $4,000.00
Poor                        $1,500.00
Supervisor of Roads           $885.00
Material and work on Roads  $1,152.72
		Colleges, Academies, and Schools
 2 Academys, 2 teachers, number of pupils 22 
   amount annually realized from endowment  $1000 
   raised by taxation                       $1000 
   received from other sources               $800
 2 Female Academys, 2 teachers, number of pupils 45
36 Common Schools, 36 teachers, number of pupils 1126 
   raised by taxation                       $7000 
   raised from other sources                 $800
		Libraries
1 Private, 1200 volumes
		Newspapers     Character       How often  Circulation
Democrat       Political        Weekly        492
Intelligencer  Political Union  Weekly        696
Herald         Neutral          Weekly        696
		Pauperism
Whole number of paupers supported within the year 43 native, 1 foreign 
Whole number on 1st June 31 native, 1 foreign, 
annual cost of support $2500
		Crime
Whole number of criminals convicted within the year, 5 native
In prison on 1st June, 13 native, 1 foreign
		Wages
Average monthly wage to a farm hand with board $10.00
Average to a day laborer with board .75
Average to a day laborer without board .87
Average day wage to a carpenter without board $1.50
Weekly wages to a female domestic with board $1.25
Price of board to laboring men per week $2.50
		Seasons and Crops
What crops are short and to what extent
  corn           1/3
  wheat          1/4
  oats           1/2
  irish potatoes 1/2