The 1854 Assessment list reflects only a few minor changes from the July 1853 list. The updates are noted in yellow.
East New Market Corporation - 21 June 1854
| Status | Estate | 1850 Census | |||||
| New | 1855 | Name | Real | Personal | Dwelling | Occupation | Note | 
| Jeremiah Bramble | 50 | 0 | son? | ||||
| Mary Bramble, widow | 1100 | 0 | 1245 | farmer | |||
| Elizabeth Collins | 0 | 350 | QA Co | widow of Salisbury? | |||
| Mary E. Collins | 600 | 35 | 1230 | divorced Silas | |||
| Leah Collison | 0 | 295 | 872 | not in ENM 1850 | |||
| John Dean | 900 | 1027 | 1239 | farmer | |||
| Peter Dodson, negro | 200 | 0 | Balt Cty | laborer | |||
| Wm VM Edmondson | 1633 | 5435 | 1236 | physician | |||
| Major Fletcher | 700 | 1910 | 1362 | merchant | not in EMN 1850 | ||
| John C. Fraileigh | 0 | 68 | 383 | shoe maker | from Germany | ||
| William E. Harrison | 700 | 0 | 1200 | laborer | age 83 w/ Higgins not in ENM 1850 | ||
| Thomas Helsby | 925 | 639 | 381 | wheelwright | aka Helsba | ||
| Thomas J. Hicks | 200 | 0 | 1171 | farmer | not in ENM 1850 | ||
| Hodson & Rawlings | 0 | 1000 | replaces heirs 
				of James W Rawlings | ||||
| John E. Hooper | 800 | 1555 | 1223 | physician | |||
| Oliver P. Hooper | 600 | 103 | 1224 | merchant | |||
| William Hooper | 600 | 108 | 1234 | carpenter | |||
| Henry W. Houston | 1500 | 1940 | 1231 | physician | |||
| Leah S. Howard | 600 | 730 | 1247 | ||||
| Kendle M. Jacobs | 2000 | 2326 | 406 | farmer | |||
| John B. Leckie | 500 | 105 | 1235 | merchant | |||
| John B. Leckie & son | 400 | 1700 | 1243 | merchant | store | ||
| Louisa Lecompte | 300 | 0 | 923 | not in ENM 1850 | |||
| Sarah E. Mackey | 0 | 320 | 1236 | age 16 in 1850 | |||
| Anna Manning | 0 | 430 | 1230 | widow of Anthony | |||
| Anna 
				& Rosaline Manning Anna Manning, guardian | 0 | 750 | 1230 | ages 4 & 2 in 1850 | |||
| Anthony L. Manning | 1500 | 0 | 1225 | student | age 20 in 1850 | ||
| Eugenia Manning | 600 | 0 | 1236 | age 15 in 1850 | |||
| Casada McCollister | 0 | 136 | 1237 | farmer | |||
| Edwin E. Medford, dec'd | 0 | 1539 | 380 | merchant | deceased | ||
| Nimrod Newton | 200 | 0 | 1552 | farmer | not in ENM 1850 | ||
| Elizabeth Rawlings | 200 | 35 | 1240 | age 60 | |||
| James W. Rawlings | 0 | 60 | 380 | clerk in store | |||
| Daniel Robinson | 0 | 555 | 1241 | shoe maker | |||
| Samuel Sewell | 1000 | 2823 | AA Co | mariner | |||
| James T. Smith | 0 | 450 | |||||
| Thomas K. Smith | 100 | 420 | 1228 | merchant | |||
| Jeffery Stanly, negro | 500 | 128 | 1233 | laborer | |||
| No | Mary Ann Travers heirs | 2400 | 0 | 260 & 42 | deceased heirs not in ENM 1850 | ||
| Rachael Webster | 400 | 0 | ? leased to Medford | ||||
| Sarah Wilbern | 200 | 0 | CV Co | not in ENM 1850 | |||
| Charles T. Willis | 600 | 99 | 381 | carriage maker | |||
| John L. Willis & Co. | 0 | 1000 | 1089 or | not in ENM 1850 | |||
| John L. Willis | 1400 | 941 | or 677 | not in ENM 1850 | |||